Residence Costs
Full or Part-Time Students | Cost |
Full or Part-Time Students Regular Bedroom (Golfview & Couleeview) | Cost$2448 / semester |
Full or Part-Time Students Large Bedroom (Golfview Only) | Cost$2664.24 / semester |
Full or Part-Time Students Renovated Bedroom (Golfview Only) | Cost$2848 / semester |
Full or Part-Time Students Large Renovated Bedroom (Golfview Only) | Cost$3120 / semester |
Full or Part-Time Students Internet | Cost
$120 / semester |
Full or Part-Time Students Parking (if required) | Cost$175 / semester |
Full or Part-Time Students Residence Life Fee | Cost$40 / semester |
Apprenticeship Students | Cost |
Apprenticeship Students Regular Bedroom | Cost$1224 / 8 weeks |
Apprenticeship Students Large Bedroom (Golfview Only) | Cost$1332.16 / 8 weeks |
Apprenticeship Students Internet | Cost$60 / 8 weeks |
Apprenticeship Students Parking (if required) | Cost$100 / 8 weeks |
Prices are in effect 2024.
Brooks Residence
Full or Part-Time Students | Cost |
Full or Part-Time Students Regular Bedroom | Cost$2568 / semester |
Full or Part-Time Students Internet | Cost$120 / semester |
Apprenticeship Students | Cost |
Apprenticeship Students Regular Bedroom | Cost$1224 / 8 weeks |
Apprenticeship Students Internet | Cost$60 / 8 weeks |
*Please note: Spring and summer fees for non-apprentice residents are calculated on a weekly basis.
Prices are in effect 2024.