Expense Reports
As part of our commitment to accountability, Medicine Hat College publishes detailed reports on the expenses incurred by our senior executives. College polices on Hosting Expenses and Travel are also provided (please note we have not included related claim forms as part of this disclosure).
Expense reports are published quarterly, excluding only information required to be withheld under the Freedom of Information and Protection of Privacy Act. Detailed receipts are available upon request.
Questions can be directed to ExpenseReports@mhc.ab.ca.
Reports by Position
2024: Jan/Feb | Mar/Apr | May/June | July/Aug | Sept/Oct | Nov/Dec
2023: Jan/Feb I Mar/Apr I May/June I July/Aug I Sept/Oct I Nov/Dec
2022: Q1 I Q2 I Q3 I Q4
2021: Q1-a I Q1-b I Q2 I Q3 I Q4
2020: Q1 I Q2 I Q3 I Q4
2019: Q1 I Q2 I Q3 I Q4
2018: Q1 I Q2 I Q3 I Q4
2017: Q1 I Q2 I Q3 I Q4
2016: Q1 I Q2 I Q3 I Q4
2015: Q1 I Q2 I Q3 I Q4
2014: Q1 I Q2 I Q3 I Q4
2013: Q1 I Q2 I Q3 I Q4
2012: Q4
2024: Jan/Feb I Mar/Apr I May/June I July/Aug I Sept/Oct I Nov/Dec
2023: Jan/Feb I Mar/Apr I May/June I July/Aug I Sept/Oct I Nov/Dec
2022: Q1 I Q2 I Q3 I Q4
2021: Q1 I Q2 I Q3 I Q4
2020: Q1 I Q2 I Q3 I Q4
2019: Q1 I Q2 I Q3 I Q4
2018: Q1 I Q1-Acting I Q2-Acting I Q3-Acting I Q4-Acting
2017: Q1 I Q2 I Q3 I Q4
2016: Q1 I Q2 I Q3 I Q4
2015: Q1 I Q2 I Q3 I Q4
2014: Q1 I Q2 I Q3 I Q4
2013: Q1 I Q2 I Q3 I Q4
2012: Q4
2024: Jan/Feb I Mar/Apr I May/June I July/Aug I Sept/Oct I Nov/Dec
2023: Jan/Feb I Mar/Apr I May/June I July/Aug I Sept/Oct I Nov/Dec
2022: Q1 I Q2 I Q3 I Q4
2021: Q1 I Q2 I Q3 I Q4
2020: Q1 I Q2 I Q3 I Q4
2019: Q1 I Q2 I Q3 I Q4
2018: Q1 I Q2 I Q3 I Q4
2017: Q1 I Q2 I Q3 I Q4
2016: Q1 I Q2 I Q3 I Q4
2015: Q1-a I Q1-b I Q2 I Q3 I Q4
2014: Q1 I Q2 I Q3 I Q4
2013: Q1 I Q2 I Q3 I Q4
2012: Q4
2023: Jan/Feb I Mar/Apr I May/June I July/Aug I Sept/Oct I Nov/Dec
2022: Q1 I Q2 I Q3 I Q4
2021: Q1 I Q2 I Q3 I Q4
2020: Q1 I Q2 I Q3 I Q4
2019: Q1 I Q1-Interim I Q2 I Q3 I Q4
2018: Q1 I Q2 I Q3 I Q4
2017: Q1 I Q2 I Q3 I Q4
2016: Q1 I Q2 I Q3 I Q4
2015: Q1 I Q2 I Q3 I Q4
2014: Q1 I Q2 I Q3 I Q4
2013: Q1 I Q2 I Q3 I Q4
2012: Q4